| IRA: | 289819
|
| MLS: | 252590
|
| Lot Size: | 213X621X203X633
|
| Acres: | 3.00
|
| Approx. Square Feet: | 1288
|
| Full Baths: | 1
|
| Bedrooms: | 3
|
| Additional Features: | Bathroom:7.3 X 6.2
Deck
Storage: 7.4 X 9.4
|
| Appliances Included: | Dryer
Microwave
Range/Oven
Refrigerator
Washer
|
| Architectural Style: | Chalet
|
| Driveway: | Dirt
Private
|
| Exterior/Siding: | Shingle
Wood
|
|
| Foundation: | Crawl Space
|
| Garage: | 2.0 Car
Detached
|
| Heat: | Propane
Space Heater
|
| Miscellaneous: | Septic Tank
Well
|
| Schools: | Crawford AuSable
|
| Street: | Dirt
|
| Terms: | Cash
Conventional
|
| Bedroom 1 / Master: | 12 x 9
|
| Bedroom 2: | 13 x 9
|
| Bedroom 3: | 11 x 13
|
| Kitchen: | 19 x 13
|
| Living Room: | 11 x 23
|
| Lake/River Name: | Au Sable River
|
| Water Rights: | River
Waterfront
|
|