| IRA: | 293869
|
| MLS: | 253713
|
| Lot Size: | 355X174X317X166
|
| Approx. Square Feet: | 1782
|
| Full Baths: | 2
|
| Bedrooms: | 3
|
| Additional Features: | Bath: 6 X 8
Bath: 9 X 8
Deck
Fireplace
Fireplace has gas insert
Main Floor Laundry
Porch
Smoke Detectors
Utility Room: 8 X 7
Walk-In Closet
|
| Appliances Included: | Dishwasher
Dryer
Range/Oven
Refrigerator
Washer
|
| Architectural Style: | Ranch
|
| Driveway: | Gravel
|
| Exterior/Siding: | Vinyl
|
| Foundation: | Crawl Space
|
|
| Garage: | 1.0 Car
Detached
|
| Heat: | Forced Air
Propane
|
| Miscellaneous: | Cable TV
Septic Tank
Well
|
| Schools: | Crawford AuSable
|
| Terms: | Cash
Conventional
|
| Bedroom 1 / Master: | 13 x 13
|
| Bedroom 2: | 10 x 12
|
| Bedroom 3: | 10 x 12
|
| Dining Room: | 13 x 10
|
| Kitchen: | 12 x 10
|
| Living Room: | 25 x 14
|
| Lake/River Name: | Au Sable River
|
| Water Frontage: | 174.00
|
| Water Rights: | Private
River
Waterfront
|
|