| IRA: | 294083
|
| MLS: | 253785
|
| Lot Size: | 60 X 126
|
| Approx. Square Feet: | 1028
|
| Full Baths: | 1
|
| Bedrooms: | 2
|
| Year Built: | 1930
|
| Additional Features: | Fence
Garage Apartment
Main Floor Laundry
Porch
Septic/Well Municipal
Utility Room: 9 X 10
|
| Appliances Included: | Range/Oven
Refrigerator
|
| Architectural Style: | Ranch
|
|
| Exterior/Siding: | Aluminum
|
| Foundation: | Michigan
|
| Garage: | Carport
|
| Heat: | Forced Air
Natural Gas
|
| Schools: | Crawford AuSable
|
| Street: | Paved
|
| Terms: | Cash
Conventional
|
| Bedroom 1 / Master: | 8 x 13
|
| Bedroom 2: | 8 x 11
|
| Kitchen: | 10 x 14
|
| Living Room: | 12 x 28
|
|