| IRA: | 306607
|
| MLS: | 116510
|
| Approx. Square Feet: | 1800
|
| Full Baths: | 2
|
| Half Baths: | 1
|
| Bedrooms: | 3
|
| Year Built: | 1984
|
| Taxes: | $1,206
|
| SEV: | 97600.00
|
| Additional Features: | Fireplace
Main Floor Laundry
Main Floor Master
Porch
Shed
|
| Appliances Included: | Dishwasher
Dryer
Range/Oven
Refrigerator
Washer
|
|
| Architectural Style: | Ranch
|
| Driveway: | Gravel
|
| Foundation: | Crawl Space
|
| Garage: | 2.0 Car
Attached
|
| Heat: | Forced Air
Propane
|
| Miscellaneous: | Septic Tank
Well
|
| Schools: | Gerrish/Higgins Schools
|
| Street: | Gravel
|
| Terms: | Cash
Conventional
|
|